banner

Just two years ago Iran Inflation was around 40%, according to world bank statistic info  there were just 4 other countries with higher inflation rate, but thanks to Rohani’s governement and his  Minister of Foreign Affairs, mr. Mohammad Javad Zarif the rate has been declined to 10% which is still high but there are good indications that the country economy is healing.

Countries with high Inflation rate in last 5 years:

Country name 2011 2012 2013 2014
Turkey 6.5 8.9 7.5 8.9
Uruguay 8.1 8.1 8.6 8.9
Guinea 21.4 15.2 11.9 9.7
Liberia 8.5 6.8 7.6 9.8
Egypt, Arab Rep. 10.1 7.1 9.4 10.1
Ukraine 8.0 0.6 -0.3 12.2
Mongolia 9.5 15.0 8.6 13.0
Ghana 8.7 9.2 11.6 15.5
Iran, Islamic Rep. 20.6 27.4 39.3 17.2
Malawi 7.6 21.3 27.3 24.4
Sudan 22.1 37.4 30.0 36.9
Venezuela, RB 26.1 21.1 40.6 62.2

 

Statistics source: world bank

 

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.